Fortune Tellers pos (from iMac): Sun, 08 Nov 2026 01:24:00 +0000
| Fremorn | -745 | 780 | |
| Ragallon | 333 | 290 | |
| Middle Kingdom | -47 | 150 | |
| Chulbran | -803 | -2967 | |
| Oarnamly | -257 | -1974 | |
| Shardlands | 162 | -3187 | |
| High Hills | 253 | -1815 | |
| High Hills | 266 | -1817 |
Useful only when HoC is beating!
| Temple of The Nameless | -990 | -817 | |
| Temple of The Shapeless | -989 | -817 | |
| Temple of The Outsider | -985 | -826 |